CONTROL PANEL Yes
TIMER Yes
PROGRAM SETTING(S) 8
WEIGHT 9.68
CAPACITY(LITRES) 9
TEMPERATURE RANGE 220-240
POWER 2750
Specifications
| Weight | 7.85kg |
|---|---|
| Key Features (2) | ??2 Drawers And 2 Sizes To Suit Any Meal |
| Dimensions (w X H X d) | 382.5 X 443.9 X 314.2 mm |
| Key Features (5) | ??Touchscreen With 8 Presets For Easy Cooking |
| Power Consumption (watts) | 2750 W |
| Operating Modes/features (2) | ??Save Up To 70% Energy When Cooking With Philips Airfryer |
| Operating Modes/features (3) | ??Cook A Full Meal Faster Than In The Oven |
| Cord Length | 0.8 M |
| Key Features (3) | ??Time So Both Sides Finish At The Same Time. |
| Key Features | ??Crispy, Tender, And Evenly Cooked With Rapid Air Plus Technology |
| Key Features (4) | ??Copy Function Sets The Same Time And Temperature |
| Total Capacity | 9.0l |
| Cord Storage | Yes |
| Quick Menu Options | 8 Cooking Menu |
| Warranty | 2 Years |
| Power Supply | 220-240 V |
| Body Type | Plastic, Metal |
| Operating Modes/features (5) | ??9l Capacity For Up To 1.5kg Of Brussels Sprouts |
| Packaging Weight | 9.68kg |
| Operating Modes/features (4) | ??Dishwasher Safe For Easy Cleanup |
| Auto Power Off | Yes |
| Packaging Dimensions (w X H X d) | 490mm×390mm×370mm |
| Operating Modes/features | ??Enjoy Healthy Food With Up To 90% Less Fat* |
| MIN DELIVERY DATE | 31/10/26 |
| SKU | IP211986 |








Reviews
There are no reviews yet.