Specifications
| Key Features (7) | Input Water Pressure: 0.15-0.35mpa Bar |
|---|---|
| Dimensions (w X H X D) mm | 110 X 125 X75 |
| Water Flow Rate | 1.6l/min |
| Key Features (5) | Input Water Quality: Municipal Water |
| Key Features (4) | Reduces Chlorine, Lead, Pesticides, Microplastics, And Bacteria |
| Warranty | 2 Years |
| Key Features (2) | Digital Display To Monitor Filter Life |
| Consumables (replacements) | Replacement Filter Cartridge: Awp315 |
| Filtration System | Advanced 4-Stage Ultrafiltration |
| Key Features (1) | Filtration Capacity: 1200 Litres |
| Filter Types | X Guard Ultra Filter |
| Key Features (3) | Easy OnE-Click Installation |
| Key Features (6) | Input Water Temperature: 5-38°c |
| SKU | IP214884 |









Reviews
There are no reviews yet.